| [23-0225] UPPER GREENFIELDS - 175MW BESS | Lower 48 Energy BESS Limited | New Deer 2 132kV Substation | | 0 | 175 | 175 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System | a0l8e000000ewjHAAQ | PRO-003682 | |
| 012 NEP Coventry West | NEW ENERGY PARTNERSHIP LIMITED | Berkswell GSP | | 0 | 92.4 | 92.4 | 31/10/2034 | Scoping | Embedded | NGET | Energy Storage System | a0l8e000000f3zXAAQ | PRO-003804 | |
| 014 NEP Bransholme | NEW ENERGY PARTNERSHIP LIMITED | North Humber Connection Node C 132kV Substation | | 0 | 40 | 40 | 30/10/2035 | Scoping | Embedded | NGET | Energy Storage System | a0l8e000001HntMAAS | PRO-004043 | |
| 17 Acres and BESS | AEUK BATTERY PROJECT II LTD | Tealing 275/33kV Substation | | 0 | 95.76 | 95.76 | 30/06/2032 | Scoping | Direct Connection | SHET | Energy Storage System | a0l8e0000012ezRAAQ | PRO-004392 | |
| 50MW BESS Connagill | Cerulisia Ltd | New Connagill 275/132kV Substation | | 0 | 50 | 50 | 31/10/2031 | Scoping | Direct Connection | SHET | Energy Storage System | a0lJ9000000blmDIAQ | PRO-004938 | |
| Abedare | UK POWER RESERVE LIMITED | Upperboat 132kV Substation | | 10 | 0 | 10 | | Built | Embedded | NGET | CCGT (Combined Cycle Gas Turbine) | a0l4L0000005iWRQAY | PRO-000001 | |
| Aberarder Extension Wind Farm | Renewable Energy Systems Limited | Aberarder Wind Farm 132/33kV Substation | | 0 | 138 | 138 | 30/04/2031 | Scoping | Direct Connection | SHET | Energy Storage System;Wind Onshore | a0l8e0000010wQ0AAI | PRO-002589 | |
| Aberarder Wind Farm | ABERARDER WIND FARM LLP | Aberarder Wind Farm 132/33kV Substation | | 0 | 49.99 | 49.99 | 31/08/2026 | Consents Approved | Direct Connection | SHET | Wind Onshore | a0l4L0000005ilHQAQ | PRO-000368 | |
| Aberdeen Offshore Wind Farm | ABERDEEN OFFSHORE WIND FARM LIMITED | Aberdeen Bay 132kV Substation | | 95.5 | 0 | 95.5 | | Built | Direct Connection | SHET | Wind Offshore | a0l4L0000005itBQAQ | PRO-000002 | |
| Aberthaw (Tertiary) | Aberthaw Green Limited | Aberthaw 275kV Substation | | 0 | 57 | 57 | 31/10/2029 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L0000005ixjQAA | PRO-000376 | |
| Aberthaw BESS | REWE 7 LIMITED | Aberthaw B 275/132kV Substation | | 0 | 240 | 240 | 15/10/2037 | Scoping | Direct Connection | NGET | Energy Storage System | a0l8e000000f65FAAQ | PRO-003954 | |
| Aberthaw Energy | ABERTHAW ENERGY LIMITED | Aberthaw 275kV Substation | | 0 | 249 | 249 | 30/10/2028 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ietQAA | PRO-001697 | |
| Aberthaw PV & BESS Generation | CYP SOLAR LIMITED | Aberthaw 275kV Substation | | 0 | 200 | 200 | 30/06/2029 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ikSQAQ | PRO-001815 | |
| Abhainn Dubh Wind Farm | E Power Limited | Abhainn Dubh Wind Farm 132kV Substation | | 0 | 75 | 75 | 31/05/2029 | Scoping | Direct Connection | SHET | Wind Onshore | a0l4L0000005ivFQAQ | PRO-002272 | |
| Achanalt Battery Storage | ADTEK LIMITED | Grudie Bridge GSP | | 0 | 49.9 | 49.9 | 31/10/2027 | Scoping | Embedded | SHET | Energy Storage System | a0l8e000001HrmUAAS | PRO-004221 | |
| Achany Extension Wind Farm | SSE Generation Limited | ACHANY EXTENSION WIND FARM 132/33KV Substation | | 0 | 105 | 105 | 30/03/2028 | Scoping | Direct Connection | SHET | Wind Onshore | a0l4L0000005iiYQAQ | PRO-001555 | |
| Acheilidh Wind Farm | ENERGYFARM UK ACHEILIDH LTD | Acheilidh Wind farm 132kV Substation | | 0 | 84.2 | 84.2 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System;Wind Onshore | a0lJ9000000PDsuIAG | PRO-005042 | |
| Achies BESS | IGP ENERGY STORAGE 5 LIMITED | New Spittal 275kV Substation | | 0 | 200 | 200 | 31/10/2037 | Scoping | Direct Connection | SHET | Energy Storage System | a0lJ9000000POVhIAO | PRO-006050 | |
| A'Chruach Wind Farm | A'CHRUACH WIND FARM LIMITED | A'Chruach Wind Farm 275kV Substation | | 43 | 0 | 43 | | Built | Direct Connection | SHET | Wind Onshore | a0l4L0000005itEQAQ | PRO-000005 | |
| Achrugan Wind Farm | Statkraft Windco 1 Limited | Achrugan 132kV Substation | | 0 | 149 | 149 | 31/07/2030 | Scoping | Direct Connection | SHET | Energy Storage System;Wind Onshore | a0l4L0000005ivEQAQ | PRO-002267 | |
| Ackron Wind Farm | ACKRON WIND FARM LTD | Dounreay GSP | | 0 | 49.9 | 49.9 | 31/08/2028 | Scoping | Embedded | SHET | Wind Onshore | a0l4L0000005iTjQAI | PRO-001446 | |
| Acton Reynald | SOLAR 2 LIMITED | Staffordshire Connection Node D 132kV Substation | | 0 | 150 | 150 | 31/10/2037 | Scoping | Embedded | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e0000012gbtAAA | PRO-004437 | |
| Afan Wind Farm and BESS | TRYDAN GWYRDD CYMRU (Welsh Government) Ltd | SOUTH WALES WEST CONNECTION NODE A 132KV SUBSTATION | | 0 | 150 | 150 | 06/12/2036 | Scoping | Embedded | NGET | Energy Storage System;Wind Onshore | a0l8e0000012i2aAAA | PRO-004588 | |
| Afon Ddaw | LIGHTSOURCE SPV 214 LIMITED | Aberthaw 275kV Substation | | 0 | 249 | 249 | 31/10/2029 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L0000005ikYQAQ | PRO-001775 | |
| Afton Wind Farm | AFTON WIND FARM LIMITED | Blackhill 132/33kV | | 50 | 0 | 50 | | Built | Direct Connection | SPT | Wind Onshore | a0l4L0000005ipiQAA | PRO-000558 | |
| AGS Calderside Battery Energy Storage System | Advance Grid Solutions Limited | Calderside 275kV Substation | 1 | 0 | 300 | 300 | 31/10/2029 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e0000010wexAAA | PRO-002752-1 | |
| AGS Calderside Battery Energy Storage System | Advance Grid Solutions Limited | Calderside 275kV Substation | 2 | 0 | 200 | 500 | 31/10/2033 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e0000010wexAAA | PRO-002752-2 | |
| AGS Calderside PV Solar | Advance Grid Solutions Limited | Clydesmill 275/33kV | | 0 | 63 | 63 | 31/05/2027 | Scoping | Embedded | SPT | PV Array (Photo Voltaic/solar) | a0l8e000001Hrv4AAC | PRO-004225 | |
| AGS Coatbridge | Advance Grid Solutions Limited | Coatbridge GSP | | 0 | 60 | 60 | 30/04/2033 | Scoping | Embedded | SPT | Energy Storage System | a0l8e0000012hpwAAA | PRO-004544 | |
| AGS Harestonhill BESS | AGS Harestonhill Ltd | AGS Harestonhill BESS 400kV Substation | | 0 | 500 | 500 | 31/10/2030 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e000000ewOTAAY | PRO-003656 | |
| AGS Inverclyde BESS | SLATE ISLAND DEVELOPMENTS LIMITED | Braeside IDNO 132/33kV substation | | 0 | 99 | 99 | 31/10/2031 | Scoping | Embedded | SPT | Energy Storage System | a0l8e000000f4OeAAI | PRO-003840 | |
| AGS Nerston 2 BESS | Advance Grid Solutions Limited | East Kilbride B 275/33kV Substation | | 0 | 55 | 55 | 31/10/2033 | Scoping | Embedded | SPT | Energy Storage System | a0l8e000001Hrv9AAC | PRO-004226 | |
| AGS Nerston 3 BESS | Advance Grid Solutions Limited | East Kilbride B 275/33kV Substation | | 0 | 55 | 55 | 31/10/2033 | Scoping | Embedded | SPT | Energy Storage System | a0l8e000001HrvEAAS | PRO-004227 | |
| AGS Nerston BESS | Advance Grid Solutions Limited | East Kilbride B 275/33kV Substation | | 0 | 50 | 50 | 31/10/2033 | Scoping | Embedded | SPT | Energy Storage System | a0l8e000001HrhsAAC | PRO-004216 | |
| Aigas (part of the Beauly Cascade) | SSE Generation Limited | Aigas Hydro 132kV Substation | | 20 | 0 | 20 | | Built | Direct Connection | SHET | Hydro | a0l4L0000005itFQAQ | PRO-000006 | |
| Aikengall II Windfarm | AIKENGALL II COMMUNITY WIND COMPANY LIMITED | Wester Dod 132kV | | 63.8 | 0 | 63.8 | | Built | Direct Connection | SPT | Wind Onshore | a0l4L0000005itGQAQ | PRO-000007 | |
| Aikengall IIA Wind Farm | AIK2A SUSTAINABLE ENERGY LTD | Wester Dod 132kV | | 81.2 | 0 | 81.2 | | Built | Direct Connection | SPT | Wind Onshore | a0l4L0000005iphQAA | PRO-000559 | |
| Airds Hill Wind Farm | ONPATH ENERGY LIMITED | Airds Hill WindFarm 132kV Substation | | 0 | 80 | 80 | 30/05/2031 | Scoping | Direct Connection | SPT | Energy Storage System;Wind Onshore | a0l8e0000011ymbAAA | PRO-003545 | |
| Airies Wind Farm | AIRIES WINDFARM LIMITED | Newton Stewart 132/33kV | | 35 | 0 | 35 | | Built | Embedded | SPT | Wind Onshore | a0l4L0000005iWSQAY | PRO-000008 | |
| Airtnoch BESS | TURBINE MARKETING SPV LIMITED | Whitelee Extension 275/33kV | | 0 | 89 | 89 | 29/09/2027 | Awaiting Consents | Direct Connection | SPT | Energy Storage System | a0l8e000000eygIAAQ | PRO-003769 | |
| Aitkenhead Farm BESS | Aitkenhead Storage Facility Limited | Clydesmill 275/33kV | | 0 | 300 | 300 | 31/10/2028 | Scoping | Direct Connection | SPT | Demand;Energy Storage System | a0l8e0000010wPWAAY | PRO-002585 | 1 |
| Akku Tealing Battery Storage | Akku Tealing Limited | Tealing 275/33kV Substation | | 0 | 500 | 500 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System | a0l8e0000010xi1AAA | PRO-003092 | |
| Al Boum Photo (Norton) | AL BOUM PHOTO LTD | Norton 400kV Substation | | 0 | 275 | 275 | 31/10/2031 | Consents Approved | Direct Connection | NGET | Energy Storage System | a0l4L0000005ixrQAA | PRO-001651 | |
| Alcemi Ridham Docks BESF | Alcemi Storage Developments 23 Ltd | North Kent Connection Node A 400kV Substation | | 0 | 280 | 280 | 31/10/2033 | Scoping | Direct Connection | NGET | Energy Storage System | a0l8e000000TPEFAA4 | PRO-003211 | 1 |
| Alcemi Armadale BESS | ALCEMI STORAGE DEVELOPMENTS 8 LTD | Bathgate 400kV | | 0 | 280 | 280 | 31/10/2030 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e000000f7gRAAQ | PRO-004011 | |
| Alcemi Bramford Battery Energy Storage Facility | ALCEMI STORAGE DEVELOPMENTS 1 LIMITED | Bramford 400kV Substation | | 0 | 500 | 500 | 30/10/2030 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005iaqQAA | PRO-001416 | 1 |
| Alcemi Bramford Battery Energy Storage Facility Phase 2 | ALCEMI STORAGE DEVELOPMENTS 1 LIMITED | South Anglia Connection Node A 400kV Substation | | 0 | 1000 | 1000 | 31/10/2034 | Scoping | Direct Connection | NGET | Energy Storage System | a0l8e000000TPHYAA4 | PRO-003235 | |
| Alcemi Devilla Battery Energy Storage Facility | ALCEMI STORAGE DEVELOPMENTS 3 LIMITED | Alcemi Devilla Battery Energy Storage Facility | | 0 | 500 | 500 | 30/10/2027 | Scoping | Direct Connection | SPT | Energy Storage System | a0l4L0000005icyQAA | PRO-001453 | |
| Alcemi Midmill BESS | ALCEMI STORAGE DEVELOPMENTS 2 LIMITED | Kintore 275kV | | 0 | 300 | 300 | 31/12/2029 | Scoping | Direct Connection | SHET | Energy Storage System | a0l4L0000005iaAQAQ | PRO-002014 | |
| Alcemi Score 2 Battery Energy Storage Facility | ALCEMI STORAGE DEVELOPMENTS 5 LIMITED | Alcemi Score Battery 400kV Substation | | 0 | 500 | 500 | 31/10/2029 | Scoping | Direct Connection | SHET | Energy Storage System | a0l4L0000005ikEQAQ | PRO-001790 | |
| Alcemi Score Battery Energy Storage Facility | ALCEMI STORAGE DEVELOPMENTS LIMITED | Alcemi Score Battery 400kV Substation | | 0 | 500 | 500 | 31/10/2029 | Scoping | Direct Connection | SHET | Energy Storage System | a0l4L0000005izQQAQ | PRO-001575 | |
| Alderton PV & BESS Station | BNRG ALBION LIMITED | East Claydon 400kV Substation | | 0 | 450 | 450 | 31/10/2037 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e0000010wg5AAA | PRO-002764 | |
| Allt an Tuir Renewable Energy Park | ALLT AN TUIR RENEWABLE ENERGY PARK LIMITED | Shin GSP | | 0 | 50 | 50 | 30/06/2031 | Scoping | Embedded | SHET | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | a0l4L0000005iNjQAI | PRO-001819 | |
| Allt Domhain Wind Farm | ENERGYFARM ALLT DOMHAIN LTD | Carradale 1 GSP | | 0 | 64.8 | 64.8 | 31/10/2035 | Scoping | Embedded | SHET | Wind Onshore | a0lJ9000000POFuIAO | PRO-006015 | |
| Almondell Lodge BESS & Solar Development | BROXBURN ENERGY STORAGE LIMITED | Broxburn 132/33kV | | 0 | 50 | 50 | 30/04/2024 | Consents Approved | Embedded | SPT | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L0000005iTtQAI | PRO-001667 | |
| Altnabreac Windfarm | ALTNABREAC WIND FARM LIMITED | Connagill 275kV Substation | | 0 | 130 | 130 | 31/10/2032 | Scoping | Direct Connection | SHET | Energy Storage System;Wind Onshore | a0lJ9000000blmcIAA | PRO-004941 | |
| Alverdiscott | PIVOTED POWER LLP | Alverdiscott 400kV Substation | 1 | 0 | 49.9 | 49.9 | 31/10/2029 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ieSQAQ | PRO-001136-1 | |
| Alverdiscott | PIVOTED POWER LLP | Alverdiscott 400kV Substation | 2 | 0 | 50.1 | 100 | 31/10/2036 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ieSQAQ | PRO-001136-2 | |
| Alverdiscott | XLINKS 1 LTD | Alverdiscott 400kV Substation | | 0 | 1800 | 1800 | 30/08/2030 | Scoping | Direct Connection | NGET | Interconnector | a0l4L0000005iwaQAA | PRO-001344 | |
| Alverdiscott 2 | XLINKS 1 LTD | Alverdiscott 400kV Substation | | 0 | 1800 | 1800 | 30/08/2032 | Scoping | Direct Connection | NGET | Interconnector | a0l4L0000005iwbQAA | PRO-001345 | |
| Alverdiscott Farm | Alverdiscott 10 Renewables Ltd | Alverdiscott 400kV Substation | | 0 | 1000 | 1000 | 24/04/2037 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L000002yQZtQAM | PRO-002554 | |
| Alyth | ECODEV (ALYTH) LTD | Alyth Solar and Battery 400/132kV | 1 | 0 | 450 | 450 | 31/10/2029 | Scoping | Direct Connection | SHET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L0000005iZLQAY | PRO-001978-1 | |
| Alyth | ECODEV (ALYTH) LTD | Alyth Solar and Battery 400/132kV | 2 | 0 | 450 | 900 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l4L0000005iZLQAY | PRO-001978-2 | |
| Alyth BESS Station | IGP INTERNATIONAL PROSPECTING LIMITED | Alyth 400kV Substation | | 0 | 500 | 500 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System | a0l4L0000005j14QAA | PRO-002466 | |
| ALYTH ENERGY STORAGE AND SOLAR | PRIVATE ENERGY PARTNERS (UK) LTD | Alyth 400kV Substation | | 0 | 400 | 400 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e0000012jUGAAY | PRO-004680 | |
| Amersham BESS & Substation | O&G Solar (SPV 31) Limited | Amersham Main 400kV Substation | | 0 | 249.9 | 249.9 | 31/10/2034 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005iyBQAQ | PRO-002354 | |
| Amersham Main | Amersham 10 Renewables Limited | London North West Connection Node A 400kV Substation | | 0 | 1000 | 1000 | 31/10/2037 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e000000TPQWAA4 | PRO-003404 | |
| Amersham Substation | Sandbrook Capital BES Ltd | London North West Connection Node A 132kV Substation | | 0 | 200 | 200 | 31/10/2037 | Scoping | Embedded | NGET | Energy Storage System | a0l8e0000012i3YAAQ | PRO-004598 | |
| AMP Eccles BESS | Eccles Grid Stability Limited | Eccles 400/132kV | | 0 | 49.9 | 49.9 | 31/10/2029 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e000000f4AmAAI | PRO-003836 | |
| An Suidhe Wind Farm - Argyll (SRO) | AN SUIDHE WIND FARM LIMITED | Eredine GSP | | 19.3 | 0 | 19.3 | | Built | Direct Connection | SHET | Wind Onshore | a0l4L0000005itHQAQ | PRO-000009 | |
| Andershaw Wind Farm | ANDERSHAW WIND POWER LIMITED | Linnmill 132/33kV | | 35 | 0 | 35 | | Built | Embedded | SPT | Wind Onshore | a0l4L0000005iWTQAY | PRO-000010 | |
| Apley Head Farm | Queequeg Renewables Ltd | Trent Valley South Connection Node B 400kV Substation. | | 0 | 240 | 240 | 30/10/2035 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e000000f6EdAAI | PRO-003968 | |
| Appin Wind Farm | Appin Wind Farm Limited | Glenglass 132kV Substation | | 0 | 66 | 66 | 31/10/2031 | Scoping | Direct Connection | SPT | Wind Onshore | a0l8e0000010wXBAAY | PRO-002661 | |
| Arbroath Battery Substation | ARBROATH LIMITED | Arbroath GSP | | 0 | 35 | 35 | 21/02/2022 | Consents Approved | Embedded | SHET | Energy Storage System | a0l4L0000005iSwQAI | PRO-000950 | |
| Ardkinglas | SCOTTISHPOWER RENEWABLES (UK) LIMITED | Ardkinglas GSP | | 19.25 | 0 | 19.25 | | Built | Embedded | SHET | Wind Onshore | a0l4L0000005iWVQAY | PRO-000013 | |
| Ardleigh Solar & BESS | Nembus BESS Limited | Hadleigh 400kV Substation | | 0 | 600 | 600 | 31/10/2032 | Scoping | Direct Connection | NGET | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e0000010wVFAAY | PRO-002644 | |
| Ardoch Farm Battery Storage | EKU ENERGY FAUNE PROJECTS (UK) LIMITED | Kilwinning 132/33kV | | 0 | 27 | 27 | 30/04/2026 | Scoping | Embedded | SPT | Energy Storage System | a0l4L0000005iUVQAY | PRO-002431 | |
| Ardonald Wind Farm | Ardonald Renewables Limited | New North East 275kV Substation | | 0 | 200 | 200 | 31/10/2033 | Scoping | Direct Connection | SHET | Energy Storage System;PV Array (Photo Voltaic/solar);Wind Onshore | a0l8e0000011xxpAAA | PRO-003491 | |
| Arecleoch | SCOTTISHPOWER RENEWABLES (UK) LIMITED | Arecleoch 132/33kV | 1 | 114 | 0 | 114 | | Built | Direct Connection | SPT | Wind Onshore | a0l4L0000005itIQAQ | PRO-000012-1 | |
| Arecleoch | SCOTTISHPOWER RENEWABLES (UK) LIMITED | Arecleoch 132/33kV | 2 | 0 | 216 | 330 | 15/06/2032 | Scoping | Direct Connection | SPT | Wind Onshore | a0l4L0000005itIQAQ | PRO-000012-2 | |
| Arecleoch Extension Windfarm | SCOTTISHPOWER RENEWABLES (UK) LIMITED | Arecleoch 132/33kV | | 0 | 72.8 | 72.8 | 31/08/2026 | Scoping | Direct Connection | SPT | Wind Onshore | a0l4L0000005ixHQAQ | PRO-001111 | |
| Arkwright | ARLINGTON (GROUP SERVICES) LIMITED | Chesterfield 400kV Substation (Not yet constructed) | | 0 | 57 | 57 | 30/10/2034 | Scoping | Direct Connection | NGET | Energy Storage System | a0l8e000000TPIbAAO | PRO-003248 | |
| Arresgill Energy Storage 1 | Arresgill Energy Storage 1 Limited | Arresgill 132kV Substation | | 0 | 49 | 49 | 31/10/2031 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e000000TPIRAA4 | PRO-003246 | 1 |
| Arresgill Wind Farm | ARRESGILL ENERGY LIMITED | Arresgill 132kV Substation | | 0 | 150 | 150 | 31/10/2031 | Scoping | Direct Connection | SPT | Wind Onshore | a0l4L0000005ikZQAQ | PRO-002409 | 1 |
| Artfield Forest Wind Farm | ARTFIELD FOREST WIND FARM LTD | Artfield Forest Wind Farm 132kV Substation | | 0 | 85.8 | 85.8 | 28/06/2030 | Consents Approved | Direct Connection | SPT | Wind Onshore | a0l8e0000011zPNAAY | PRO-003578 | |
| ARVEN OFFSHORE WIND FARM | ARVEN OFFSHORE WIND FARM LIMITED | Blackhillock 400kV Substation | | 0 | 1800 | 1800 | 31/10/2033 | Scoping | Direct Connection | SHET | Wind Offshore | a0l8e000000TPOFAA4 | PRO-003288 | |
| Arven South Offshore Wind Farm | ARVEN SOUTH LIMITED | Kergord GSP | | 0 | 500 | 500 | 31/10/2033 | Scoping | Direct Connection | SHET | Wind Offshore | a0l8e000001HxQ5AAK | PRO-004242 | |
| Ashbrook Lane BESS | Downing Renewable Developments LLP | Wymondley GSP | | 0 | 249.9 | 249.9 | 31/10/2031 | Scoping | Direct Connection | NGET | Energy Storage System | a0l8e0000011yd6AAA | PRO-003534 | |
| Assel Valley Extension Wind Farm | Renantis UK Limited | Maybole GSP | 1 | 0 | 88 | 88 | 31/10/2032 | Scoping | Direct Connection | SPT | Energy Storage System;Wind Onshore | a0l8e0000010wU7AAI | PRO-002632-1 | 1 |
| Assel Valley Extension Wind Farm | Renantis UK Limited | Maybole GSP | 2 | 0 | 87 | 175 | 30/10/2037 | Scoping | Direct Connection | SPT | Energy Storage System;Wind Onshore | a0l8e0000010wU7AAI | PRO-002632-2 | 1 |
| Assel Valley Wind Farm | ASSEL VALLEY WIND ENERGY LIMITED | Maybole 132/33kV | | 29.95 | 0 | 29.95 | | Built | Embedded | SPT | Wind Onshore | a0l4L0000005iWWQAY | PRO-000014 | |
| Astwood Solar Farm GEC | ASTWOOD GREEN ENERGY LTD | West Anglia Connection Node G 400kV Substation | | 0 | 520 | 520 | 31/10/2034 | Scoping | Direct Connection | NGET | Demand;Energy Storage System;PV Array (Photo Voltaic/solar);Reactive Compensation | a0lJ9000000blKHIAY | PRO-004799 | |
| Auchentiber Farm 700MW BESS | GPC 700 Ltd | Auchentiber Farm BESS 400kV Substation | | 0 | 700 | 700 | 17/10/2029 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e0000011zs9AAA | PRO-003601 | |
| Auchrobert Wind Farm | AUCHROBERT WIND ENERGY LIMITED | Linnmill 132/33kV | | 36 | 0 | 36 | | Built | Embedded | SPT | Wind Onshore | a0l4L0000005iUpQAI | PRO-000016 | |
| Auldhouse 200MW BESS | Apatura Project 29 Ltd | Auldhouse 400kV Substation | | 0 | 200 | 200 | 31/10/2031 | Scoping | Direct Connection | SPT | Demand;Energy Storage System | a0l8e000000f41dAAA | PRO-003825 | |
| AULTCRAGGIE BESS | OPDE UK LIMITED | Brora GSP | | 0 | 50 | 50 | 31/10/2034 | Scoping | Embedded | SHET | Energy Storage System | a0l8e000000TPFmAAO | PRO-003228 | |
| Aultmore Wind Farm (2023) | VATTENFALL WIND POWER LTD | Aultmore Wind Farm 132/33kV Substation | | 0 | 105 | 105 | 30/09/2030 | Scoping | Direct Connection | SHET | Energy Storage System;Wind Onshore | a0l8e000000f6JjAAI | PRO-003975 | |
| Aurora Offshore Windfarm | AURORA FLOATING OFFSHORE WIND LIMITED | Alverdiscott 400kV Substation | | 0 | 1000 | 1000 | 31/10/2031 | Scoping | Direct Connection | NGET | Wind Offshore | a0l4L0000005ij0QAA | PRO-001774 | |
| Awel Y Mor | AWEL Y MOR OFFSHORE WIND FARM LIMITED | Bodelwyddan 400kV Substation | 1 | 0 | 574 | 574 | 01/04/2027 | Scoping | Direct Connection | NGET | Wind Offshore | a0l4L0000005ipBQAQ | PRO-000529-1 | |
| Awel Y Mor | AWEL Y MOR OFFSHORE WIND FARM LIMITED | Bodelwyddan 400kV Substation | 2 | 0 | 526 | 1100 | 01/04/2028 | Scoping | Direct Connection | NGET | Wind Offshore | a0l4L0000005ipBQAQ | PRO-000529-2 | |
| Axminster | CSE25 LIMITED | Axminster 132kV Substation | | 0 | 150 | 150 | 31/10/2028 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ixiQAA | PRO-001740 | |
| Axminster | HB825AXM LTD | Axminster 400kV Substation | | 0 | 120 | 120 | 31/10/2024 | Awaiting Consents | Direct Connection | NGET | Energy Storage System | a0l4L0000005ixvQAA | PRO-001017 | |
| Axminster | PIVOTED POWER LLP | Axminster 400kV Substation | | 0 | 49.9 | 49.9 | 31/10/2027 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005iufQAA | PRO-001143 | |
| Axminster - New Connection | ENSO GREEN HOLDINGS B LIMITED | Axminster 132kV Substation | | 0 | 120 | 120 | 30/06/2029 | Scoping | Direct Connection | NGET | Energy Storage System | a0l4L0000005ixwQAA | PRO-001356 | 1 |
| Ayr Energy Storage | KXP ALPHA I LIMITED | Ayr 275/33kV | | 0 | 150 | 150 | 30/10/2027 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e000000f3zIAAQ | PRO-003801 | |
| Ayr Farm | Braston New Energy Limited | Ayr Farm Collector Substation | | 0 | 500 | 500 | 26/05/2028 | Scoping | Direct Connection | SPT | Energy Storage System | a0l8e0000011zmYAAQ | PRO-003596 | |
| Ayr Flexpower | Ayr Flexpower Limited | Ayr 275/33kV | | 0 | 450 | 450 | 30/10/2037 | Scoping | Direct Connection | SPT | Energy Storage System;PV Array (Photo Voltaic/solar) | a0l8e0000012gtkAAA | PRO-004489 | |
| Ayre (ex Cluaran Ear - Thuath) Offshore Wind Farm | AYRE OFFSHORE WIND FARM LIMITED | Banniskirk 400kV Substation | | 0 | 1008 | 1008 | 31/10/2033 | Scoping | Direct Connection | SHET | Wind Offshore | a0l4L0000005ix0QAA | PRO-002100 | |
| Ayrshire Grid Services Facility | FLEXIBLEGRIDPOWER LTD | Hunterston East 400kV substation | | 0 | 0 | 0 | 23/03/2026 | Scoping | Direct Connection | SPT | Reactive Compensation | a0l4L0000005ibcQAA | PRO-001090 | |
| Bad a Cheo Wind Farm | RWE RENEWABLES UK SWINDON LIMITED | Mybster 3 33kV Substation | | 26.65 | 0 | 26.65 | | Built | Direct Connection | SHET | Wind Onshore | a0l4L0000005ilUQAQ | PRO-000018 | |
| Baglan BESS IPC | IPC GRID CONNECTION TWO LIMITED | South Wales West Connection Node B 400kV Substation | | 0 | 500 | 500 | 31/10/2036 | Scoping | Direct Connection | NGET | Energy Storage System | a0lJ9000000blLjIAI | PRO-004816 | |
| Baillie Greener Grid Park | Statkraft UK Ltd | Baillie 275KV Substation | | 0 | 48 | 48 | 30/09/2030 | Scoping | Direct Connection | SHET | Energy Storage System;Reactive Compensation | a0l4L0000005ig3QAA | PRO-001701 | 1 |
| Baillie Wind Farm | BAILLIE WINDFARM LIMITED | Dounreay GSP | | 52.5 | 0 | 52.5 | | Built | Embedded | SHET | Wind Onshore | a0l4L0000005iUqQAI | PRO-000020 | |
| Balbougie Energy Centre | Balbougie Energy Centre II Limited | Inverkeithing GSP | | 0 | 42 | 42 | 30/04/2025 | Consents Approved | Embedded | SPT | Energy Storage System | a0l4L0000005iTpQAI | PRO-002065 | |
